EnglishRussian
Forex Signals
Signals News
Forex Signals Service
Signals Performance
Sign Up
Contact Us
Login
WANTED

New profitable systems

Forex Signals Performance

List of Traders and Strategies
Result is updated every saturday

Active traders - traders that successfully passed testing period
Testing traders - potential traders.
Click on any trader for detailed information

Our Active traders

Traders Open Lots: 1
Forex Trader Last Week Signals Total Profit Trade Time
(W)
Profit (pips) Pips/Lot
Kentford +592 +5.92% +592 +588 52
Aprel +73 +0.95% +73 +1564 30
Iq +24 +2.4% +24 +111 29
Muney +2 +0.05% +2 +2518 83
SF1-trader +0 +0% +0 +92 8
Smartmoney +0 +0% +0 +227 26
FirstKnight +0 +0% +0 +530 37
NEWSMASTER +0 +0% +0 +268 9
Fantomforex +0 +0% +0 +17 19
FromTheUnderground +0 +0% +0 +54 16
MinnalePips +0 +0% +0 +649 15
IvyLeagueFx +0 +0% +0 +70 24
Kruz +0 +0% +0 +95 38
Masterkey +0 +0% +0 +300 8
Combination +0 +0% +0 +373 7
Forex-61 +0 +0% +0 +430 69
CoolPiPs +0 +0% +0 +17 55
Teryaw44 +0 +0% +0 +320 17
BigBen_9 +0 +0% +0 +58 58
Ninty9-FX +0 +0% +0 +234 37
STEADYPROFITS +0 +0% +0 +171 21
RukiaFX -2 -0.35% -2 +18 31
Masterforex1 -43 -4.3% -43 +250 15
MartinM -49 -2.45% -49 +90 19
TrendTrack -55 -5.5% -55 +758 23
KDLforex -60 -1.2% -60 +573 16
Cablejets -100 -16% -100 +106 30
FXTC -106 -6.04% -106 +38 38
Forexflyers -110 -17.6% -110 +925 58
NostradamusFX -150 -7.5% -150 +90 29
Showdown -155 -15.5% -155 +398 6
DrYaser2010 -200 -20% -200 +389 46
Gold-Shark -235 -4.7% -235 +903 27
AdlerFX -300 -8.57% -300 +261 25
Trader71 -300 -6% -300 +108 10
Eynshteyn -300 -30% -300 +9 51
Traders Open Lots: 1 - 3
Forex Trader Last Week Signals Total Profit Trade Time
(W)
Profit (pips) Pips/Lot
Cool4x +519 +17.3% +173 +815 15
Pounds +295 +9.83% +98 +443 6
Andrey_ +283 +12.33% +141 +1676 20
SpeedOfSound +216 +10.8% +108 +1634 31
Ronenasp1 +124 +6.53% +41 +122 9
AccountEATER +113 +11.3% +56 +4186 26
Ayankar82 +95 +1.9% +47 +764 16
NEW TheQuants_Hedgefund +81 +4.07% +40 +358 5
Oleh81 +39 +1.7% +13 +411 35
Abiolamac1 +8 +0.4% +4 +185 68
Pro007 +5 +0.05% +5 +309 7
Fintrade67yahoo +1 +0.04% +1 +164 27
Newstrader +0 +0% +0 +418 11
Foeuros +0 +0% +0 +100 10
TraderGIN +0 +0% +0 +487 20
Russian_Profit +0 +0% +0 +249 25
Madmax-gr +0 +0% +0 +248 25
SEERabi +0 +0% +0 +327 25
Karlscosa +0 +0% +0 +271 23
TENPIPS +0 +0% +0 +7 10
ECC11 +0 +0% +0 +239 19
ThermoPips +0 +0% +0 +221 15
Venetian +0 +0% +0 +1526 82
Rlstrading79 +0 +0% +0 +610 17
TrendFX +0 +0% +0 +1209 130
MPE +0 +0% +0 +347 52
FxCola +0 +0% +0 +108 17
Dena +0 +0% +0 +451 49
Makry2 +0 +0% +0 +388 11
Sip500 +0 +0% +0 +1442 33
M0_01 +0 +0% +0 +522 55
Boly_Gu +0 +0% +0 +1393 46
Outperformers +0 +0% +0 +173 43
AnyaFx +0 +0% +0 +385 19
Prince-Michael +0 +0% +0 +270 21
Mayafx +0 +0% +0 +34 40
VojdaFX +0 +0% +0 +515 17
Kareem -46 -3.69% -46 +1212 66
FXvillage -80 -1.6% -40 +664 11
Techboy46 -148 -0.73% -74 +838 22
Sunmaxtraders -251 -8.36% -83 +325 62
Doberman -547 -5.47% -273 +812 20
Surbex-Z -568 -5.68% -284 +1639 18
EduFx -600 -20% -200 +331 9
Hawks -600 -20% -300 +1309 63
Mak7 -747 -14.94% -249 +792 27
ProfitPips51 -900 -30% -300 +530 17
Traders Open Lots: 1 - 6
Forex Trader Last Week Signals Total Profit Trade Time
(W)
Profit (pips) Pips/Lot
Kviten +276 +11.97% +69 +375 9
Jpyandyentrader8 +214 +5.79% +53 +2069 16
BO +116 +2.9% +116 +206 8
Nila +0 +0% +0 +623 47
High-Voltage +0 +0% +0 +19 49
68088680 +0 +0% +0 +1285 47
Louis_Winthorpe_V +0 +0% +0 +865 60
ChannelTrader +0 +0% +0 +167 17
Goliat123 +0 +0% +0 +1788 52
NneFx +0 +0% +0 +115 21
MmaFx -900 -22.5% -225 +264 9
FxProfitPips -1200 -30% -300 +2415 18
Traders Open Lots: 1 - 9
Forex Trader Last Week Signals Total Profit Trade Time
(W)
Profit (pips) Pips/Lot
VLoveFx +0 +0% +0 +13819 127

Testing traders

Traders Open Lots: 1
Forex Trader Last Week Signals Total Profit Trade Time
(W)
Profit (pips) Pips/Lot
RED-S +198 +19.8% +198 +198 1
Traders Open Lots: 1 - 3
Forex Trader Last Week Signals Total Profit Trade Time
(W)
Profit (pips) Pips/Lot
RED-M +610 +20.33% +203 +610 1
Traders Open Lots: 1 - 6
Forex Trader Last Week Signals Total Profit Trade Time
(W)
Profit (pips) Pips/Lot
RED-A +822 +20.55% +205 +822 1

For each our forex trader you can review the statistical parameters and the full history of signals provided by the trader.

Total pips - Total number of pips provided by forex trader during the period of time when the service was provided by this trader.
Pips/Lot - The total amount of pips gained by the forex trader for the week divided by the maximum number of the simultaneously opened him lots. For example if the whole profit of the trader for a week amounts to 400 pips but is made with 20 lots, his result in this column will equal 400/20, i.e. 20 pips.
Number of weeks - Number of weeks during which the forex trader was providing the service by sending the forex market signals (recommendations) in real time.
Avg. per week - Average number of pips provided by the trader's signals sent in real time during the week of service provided by this trader.
Trades - Total number of trades performed by trader during the period of time when the service was provided by this trader.
Profitable - The number of profitable trades that were carried out by forex trader.
Loss - The number of losses that occurred during the time of trader's performance.
Win ratio - General percentage of profitable trades performed by forex trader during the period of time when the service was provided by this trader.
Max win - Maximum amount of continuous profitable forex signals sent in real time and provided by trader during the time of trader's performance.
Max loss - Maximum loss reflected in the amount of continuous signals sent during the time of trader's performance.
 
 
2005 - 2012 © Copyright Forex Signals (GFSignals.com)
Forex - Twitter   Forex - Facebook
Please see our Disclaimer at http://www.gfsignals.com/risk.php